CALENDARIO Girone H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesiana Vigor | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
| 2 | Archetti | 3 | 1 | 1 | 1 | 5 | 11 | -6 | 4 |
| 3 | Passatempese | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 4 | Union Picena | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesiana Vigor | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
| 2 | Archetti | 3 | 1 | 1 | 1 | 5 | 11 | -6 | 4 |
| 3 | Passatempese | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 4 | Union Picena | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |

















